To get full access to the site e.g. deposit funds, download files you have to create an account.

You will get 2 track for free after confirming your account!

Create an account!
PayPlay / Mp3 Music Catalogue / S / St. Agnes Choir / A Treasure of Inestimable Value
Buy A Treasure of Inestimable Value

St. Agnes Choir - A Treasure of Inestimable Value Other

  • Release type: Album
  • Release source: CD
  • Year: 2002
  • Duration: 59:29
  • Size, Mb: 86.15
  • Bitrate: 192
  • Price for album $2.22$2.22

Track List

Song Title Duration Bitrate Size, Mb Price Order Ringtone
01 Prelude: Nigra Sum, sed formosa Marcel Dupre 4:05 192 5.77 $0.22
02 Asperges Me, Domine-Gregorian Chant 2:03 192 2.97 $0.22
03 Introit: puer natus est nobis-Gregorian Chant 3:19 192 4.71 $0.22
04 Introit-Resurrexi-Gregorian Chant 4:19 192 6.08 $0.22
05 Kyrie-Missa Brevis-Gabrieli 1:25 192 2.11 $0.22
06 Kyrie: Missa Aeterna Christi munera-Palestrina 1:53 192 2.74 $0.22
07 Gloria: Missa Orbis Factor-Gregorian Chant 2:47 192 3.98 $0.22
08 Alleluia-Multifare olim Deus-Gregorian Chant 2:10 192 3.13 $0.22
09 Alleluia-Pascha Nostrum/Vicitimae Paschali laudes-Gregorian Chan 2:52 192 4.09 $0.22
10 Offertory: Jubilate Deo-Gregorian Chant 3:49 192 5.40 $0.22
11 Motet: Ave Maria-Tomas Luis de Victoria 1:58 192 2.86 $0.22
12 Motet: Crux Fidelis-King John of Portugal 1:55 192 2.79 $0.22
13 Sanctus-Missa Aeterna Christi munera-Palestrina 1:41 192 2.47 $0.22
14 Sanctus-Missa Sine Nomine-Victoria 1:00 192 1.52 $0.22
15 Benedictus-Missa Sine Nomine-Victoria 0:32 192 0.88 $0.22
16 Benedictus-Missa super Dixit Maria-Hassler 0:54 192 1.39 $0.22
17 Sanctus-Missa Sine Nomine-Mills 0:45 192 1.19 $0.22
18 Benedictus-Missa Sine Nomine-Mills 0:27 192 0.79 $0.22
19 Agnus Deis-Mass XVII-Gregorian Chant 1:12 192 1.82 $0.22
20 Agnus Dei-Missa l'hora passa-Ludovico da Viadana 1:50 192 2.68 $0.22
21 Communion: Pascha Nostrum-Gregorian Chant 1:28 192 2.18 $0.22
22 Communion: Factus est Repente-Gregorian Chant 1:24 192 2.09 $0.22
23 Motet-Ave Verum Corpus-Sir Edward Elgar 2:28 192 3.54 $0.22
24 Hymn-Panis Angelicus-Louis Lambillotte 2:36 192 3.73 $0.22
25 Salve Regina-Gregorian Chant 2:59 192 4.26 $0.22
26 Salve Regina-Gregorian Chant mode v 1:38 192 2.40 $0.22
27 Holy God, we praise Thy Name-Ignaz Franz 2:33 192 3.66 $0.22
28 Postlude-Veni Creator Spritus-Nicholas de Grigny 3:27 192 4.89 $0.22
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Statistics

  • Artists: 159919
  • Albums: 321823
  • Tracks: 3674407
  • Storage: 22536 GB

Compatibility

Copyright © 2005-2012, New Cross Network Ltd. All rights reserved.