To get full access to the site e.g. deposit funds, download files you have to create an account.

You will get 2 track for free after confirming your account!

Create an account!
PayPlay / Mp3 Music Catalogue / P / Paul Dickinson / Sleep Talk Recordings, Volume 1: 1986-2000
Buy Sleep Talk Recordings, Volume 1: 1986-2000

Paul Dickinson - Sleep Talk Recordings, Volume 1: 1986-2000 Other

  • Release type: Album
  • Release source: CD
  • Year: 2006
  • Duration: 56:40
  • Size, Mb: 63.91
  • Bitrate: 144
  • Price for album $3.33$3.33

Track List

Song Title Duration Bitrate Size, Mb Price Order Ringtone
01 1986, November 09 1:34 129 1.49 $0.33
02 1986, November 12 0:51 128 0.83 $0.33
03 1987, March 07 0:54 145 0.97 $0.33
04 1987, March 09 0:29 135 0.52 $0.33
05 1987, March 10 1:38 140 1.67 $0.33
06 1987, March 13 0:11 139 0.22 $0.33
07 1987, March 18 0:26 138 0.47 $0.33
08 1987, March 22 0:26 140 0.49 $0.33
09 1987, March 24 0:30 136 0.54 $0.33
10 1987, March 31 0:31 140 0.56 $0.33
11 1987, April 07 0:14 128 0.26 $0.33
12 1987, April 09 0:29 128 0.49 $0.33
13 1987, May 04 0:23 128 0.39 $0.33
14 1987, May 06 0:21 130 0.36 $0.33
15 1987, May 12 0:21 128 0.36 $0.33
16 1987, May 14 0:34 129 0.57 $0.33
17 1987, May 17 0:11 128 0.21 $0.33
18 1987, May 30 0:25 128 0.43 $0.33
19 1987 June 10 0:24 131 0.42 $0.33
20 1987, June 19 0:34 128 0.56 $0.33
21 1987, August 16 0:18 130 0.33 $0.33
22 1987, September 03 0:09 130 0.18 $0.33
23 1993, April 08 0:32 132 0.54 $0.33
24 1993, April 09 0:05 130 0.12 $0.33
25 1993, April 10 0:07 129 0.16 $0.33
26 1993, April 11 0:27 128 0.45 $0.33
27 1993, April 13 0:23 130 0.40 $0.33
28 1993, April 16 0:12 128 0.23 $0.33
29 1993, April 24 0:09 128 0.18 $0.33
30 1993, April 27 0:41 128 0.67 $0.33
31 1993, April 28 0:18 129 0.32 $0.33
32 1993, May 05 0:23 129 0.40 $0.33
33 1993, May 09 0:11 128 0.21 $0.33
34 1996, October 05 0:31 128 0.51 $0.33
35 1996, October 06 0:42 129 0.69 $0.33
36 1996, October 08 0:06 129 0.13 $0.33
37 1996, October 09 0:08 129 0.16 $0.33
38 1996, October 10 0:09 129 0.19 $0.33
39 1996, October 12 0:20 131 0.35 $0.33
40 1996, October 14 0:17 128 0.30 $0.33
41 1998, January 26 0:19 128 0.34 $0.33
42 1998, January 30 0:27 128 0.45 $0.33
43 1998, February 06 0:12 128 0.23 $0.33
44 1998, February 11 0:18 128 0.32 $0.33
45 1998, February 13 0:49 128 0.80 $0.33
46 1998, February 16 0:22 128 0.38 $0.33
47 1998, February 17 0:52 128 0.84 $0.33
48 1998, March 01 0:25 128 0.42 $0.33
49 1998, October 26 0:04 144 0.11 $0.33
50 1998, November 04 0:31 128 0.51 $0.33
51 1998, November 20 1:09 128 1.10 $0.33
52 1999, February 13 0:06 129 0.14 $0.33
53 1999, March 02 0:27 128 0.46 $0.33
54 1999, March 03 0:38 128 0.63 $0.33
55 1999, March 06 0:40 128 0.66 $0.33
56 1999, March 24 0:25 128 0.43 $0.33
57 1999, March 27 1:15 167 1.53 $0.33
58 1999, April 14 0:37 175 0.82 $0.33
59 1999, April 19 0:14 167 0.32 $0.33
60 1999, August 15 1:43 151 1.90 $0.33
61 1999, August 16 1:46 154 2.00 $0.33
62 1999, August 17 0:50 161 1.00 $0.33
63 1999, August 21 1:14 155 1.41 $0.33
64 1999, August 22 1:11 159 1.39 $0.33
65 1999, August 24 1:19 160 1.55 $0.33
66 1999, August 26 0:27 163 0.56 $0.33
67 1999, August 27 0:13 170 0.30 $0.33
68 1999, August 28 1:20 159 1.56 $0.33
69 1999, November 01 0:26 165 0.56 $0.33
70 1999, November 05 1:05 160 1.29 $0.33
71 1999, November 09 0:45 160 0.90 $0.33
72 1999, November 10 1:02 159 1.22 $0.33
73 1999, November 12 0:32 161 0.66 $0.33
74 1999, November 14 1:42 161 1.99 $0.33
75 1999, December 01 0:22 161 0.46 $0.33
76 1999, December 03 0:06 173 0.16 $0.33
77 1999, December 06 0:05 153 0.14 $0.33
78 1999, December 07 0:05 172 0.16 $0.33
79 1999, December 15 0:25 156 0.51 $0.33
80 1999, December 17 0:32 157 0.65 $0.33
81 1999, December 21 0:36 157 0.72 $0.33
82 1999, December 22 2:12 162 2.60 $0.33
83 1999, December 26 0:29 162 0.60 $0.33
84 1999, December 27 1:04 161 1.27 $0.33
85 1999, December 28 1:19 160 1.56 $0.33
86 1999, December 30 0:40 159 0.80 $0.33
87 2000, January 03 0:06 173 0.17 $0.33
88 2000, January 04 0:58 159 1.15 $0.33
89 2000, January 05 0:30 161 0.62 $0.33
90 2000, January 11 0:26 157 0.53 $0.33
91 2000, January 12 0:17 163 0.38 $0.33
92 2000, January 13 0:11 163 0.26 $0.33
93 2000, January 17 0:15 157 0.33 $0.33
94 2000, January 19 0:54 159 1.07 $0.33
95 2000, January 24 0:13 158 0.29 $0.33
96 2000, January 30 0:12 160 0.27 $0.33
97 2000, February 06 0:26 151 0.52 $0.33
98 2000, May 23 0:52 155 1.00 $0.33
99 2000, May 24 0:26 157 0.53 $0.33
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Statistics

  • Artists: 159919
  • Albums: 321823
  • Tracks: 3674407
  • Storage: 22536 GB

Compatibility

Copyright © 2005-2012, New Cross Network Ltd. All rights reserved.