To get full access to the site e.g. deposit funds, download files you have to create an account.

You will get 2 track for free after confirming your account!

Create an account!
PayPlay / Mp3 Music Catalogue / E / Ellen Johnson / The Vocal Warm Up CD - MALE
Buy The Vocal Warm Up CD - MALE

Ellen Johnson - The Vocal Warm Up CD - MALE Other

  • Release type: Album
  • Release source: CD
  • Year: 2003
  • Duration: 61:31
  • Size, Mb: 92.39
  • Bitrate: 192
  • Price for album $2.22$2.22

Track List

Song Title Duration Bitrate Size, Mb Price Order Ringtone
01 MALE HIGH/Exercise 1 0:25 192 0.69 $0.22
02 Exercise 2 1:05 192 1.60 $0.22
03 Exercise 3 1:10 192 1.72 $0.22
04 Exercise 4 0:50 192 1.25 $0.22
05 Exercise 5 1:11 192 1.73 $0.22
06 Exercise 6 1:44 192 2.48 $0.22
07 Exercise 7 1:29 192 2.16 $0.22
08 Exercise 8 1:57 192 2.79 $0.22
09 Exercise 9 2:04 192 2.95 $0.22
10 Exercise 10 0:56 192 1.38 $0.22
11 Exercise 11 0:30 192 0.80 $0.22
12 Exercise 12 0:43 192 1.08 $0.22
13 Exercise 13 1:16 192 1.86 $0.22
14 Exercise 14 1:02 192 1.52 $0.22
15 Exercise 15 1:19 192 1.93 $0.22
16 Exercise 16 0:43 192 1.10 $0.22
17 Exercise 17 1:53 192 2.69 $0.22
18 Major Scale 0:37 192 0.96 $0.22
19 Major Triad 0:15 192 0.46 $0.22
20 Major Chord 0:19 192 0.55 $0.22
21 Major 7th Chord 0:20 192 0.57 $0.22
22 Major Intervals Axcending 0:41 192 1.06 $0.22
23 Major Intervals Descending 0:41 192 1.05 $0.22
24 Dominant 7th Chord 0:23 192 0.64 $0.22
25 Natural Minor Scale 0:40 192 1.04 $0.22
26 Minor Triad 0:17 192 0.50 $0.22
27 Minor 7th Chord 0:19 192 0.56 $0.22
28 Chromatic Intervals Ascending 1:32 192 2.21 $0.22
29 Chromatic Intervals Descending 1:33 192 2.23 $0.22
30 Chromatic Scale 0:50 192 1.27 $0.22
31 Circle of Fourths 0:44 192 1.13 $0.22
32 Blues Scale 0:28 192 0.75 $0.22
33 Chord Progressions: Root 0:24 192 0.67 $0.22
34 Chord Progressions: Triads 0:44 192 1.12 $0.22
35 Chord Progressions: 7th Chords 1:02 192 1.53 $0.22
36 MALE LOW/Exercise 1 0:16 192 0.48 $0.22
37 Exercise 2 0:40 192 1.03 $0.22
38 Exercise 3 0:55 192 1.37 $0.22
39 Exercise 4 0:54 192 1.36 $0.22
40 Exercise 5 1:01 192 1.50 $0.22
41 Exercise 6 1:25 192 2.06 $0.22
42 Exercise 7 1:20 192 1.94 $0.22
43 Exercise 8 1:09 192 1.68 $0.22
44 Exercise 9 2:08 192 3.05 $0.22
45 Exercise 10 0:47 192 1.20 $0.22
46 Exercise 11 0:39 192 1.01 $0.22
47 Exercise 12 0:34 192 0.90 $0.22
48 Exercise 13 1:00 192 1.48 $0.22
49 Exercise 14 1:00 192 1.49 $0.22
50 Exercise 15 1:10 192 1.71 $0.22
51 Exercise 16 0:49 192 1.24 $0.22
52 Exercise 17 1:58 192 2.81 $0.22
53 Major Scale 0:33 192 0.88 $0.22
54 Major Triad 0:16 192 0.48 $0.22
55 Major Chord 0:19 192 0.54 $0.22
56 Major 7th Chord 0:19 192 0.55 $0.22
57 Major Intervals Ascending 0:40 192 1.02 $0.22
58 Major Intervals Descending 0:40 192 1.03 $0.22
59 Dominant 7th Chord 0:21 192 0.60 $0.22
60 Natural Minor Scale 0:39 192 1.01 $0.22
61 Minor Triad 0:17 192 0.51 $0.22
62 Minor 7th Chord 0:21 192 0.60 $0.22
63 Chromatic Intervals Ascending 1:31 192 2.19 $0.22
64 Chromatic Intervals Descending 1:36 192 2.30 $0.22
65 Chromatic Scale 0:49 192 1.24 $0.22
66 Circle of Fourths 0:55 192 1.38 $0.22
67 Blues Scale 0:30 192 0.80 $0.22
68 Chord Progressions: Roots 0:30 192 0.81 $0.22
69 Chord Progressions: Triads 0:30 192 0.79 $0.22
70 Chord Progressions: 7th Chords 0:54 192 1.36 $0.22
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Discography of Ellen Johnson

Album title Year Tracks Bitrate Price Order
Buy The Vocal Warm Up CD/Female High & Low Voice The Vocal Warm Up CD/Female High & Low Voice 2007 70 149 $2.22
Buy The Vocal Warm Up CD/Male High & Low Voice The Vocal Warm Up CD/Male High & Low Voice 2007 70 150 $2.22
Buy These Days These Days 2006 12 192 $2.22
Buy The Vocal Warm Up CD - FEMALE The Vocal Warm Up CD - FEMALE 2002 70 192 $2.22
Buy Too Good To Title Too Good To Title 2000 12 180 $2.22
Buy Chinchilla Serenade Chinchilla Serenade 2000 10 192 $2.22

Statistics

  • Artists: 159919
  • Albums: 321823
  • Tracks: 3674407
  • Storage: 22536 GB

Compatibility

Copyright © 2005-2012, New Cross Network Ltd. All rights reserved.