To get full access to the site e.g. deposit funds, download files you have to create an account.

You will get 2 track for free after confirming your account!

Create an account!
PayPlay / Mp3 Music Catalogue / B / Benny Mardones / Turning Stone Live 2007
Buy Turning Stone Live 2007

Benny Mardones - Turning Stone Live 2007 Other

  • Release type: Album
  • Release source: CD
  • Year: 2008
  • Duration: 115:16
  • Size, Mb: 146.32
  • Bitrate: 164
  • Price for album $2.22$2.22

Track List

Song Title Duration Bitrate Size, Mb Price Order Ringtone
01 Introduction 1:13 140 1.25 $0.22
02 Heart in My Hand 5:27 186 7.30 $0.22
03 It's So Good to Be Here 0:25 132 0.43 $0.22
04 I Need a Miracle 4:23 179 5.66 $0.22
05 My Son's With Me 2:30 124 2.25 $0.22
06 Forever Hypnotized 4:55 187 6.61 $0.22
07 Trials and Tribulations 2:36 126 2.38 $0.22
08 I'm Not Gonna Cry Anymore 4:37 199 6.63 $0.22
09 Put the Lights Up 0:34 135 0.59 $0.22
10 Woman's Got the Power 4:37 206 6.86 $0.22
11 Remember 3:55 133 3.77 $0.22
12 The World Can Change 4:51 185 6.47 $0.22
13 My Friend Eddie Money 0:51 123 0.79 $0.22
14 Let's Hear It for Love 4:49 189 6.57 $0.22
15 When the Lights Go Out 4:39 177 5.92 $0.22
16 Innocent Girl 5:56 188 8.02 $0.22
17 Running Scared 3:29 178 4.47 $0.22
18 Members of the Band 2:29 134 2.42 $0.22
19 Promises in the Dark 5:02 184 6.66 $0.22
20 Just for You My Friend 4:38 174 5.81 $0.22
21 The Train Don't Stop Here Anymore 5:12 183 6.86 $0.22
22 Way of the World 6:40 189 9.06 $0.22
23 Shout Out 0:06 172 0.16 $0.22
24 Cuts You Like a Knife 5:20 186 7.14 $0.22
25 The Year Was 1980 0:53 135 0.89 $0.22
26 Into the Night 6:33 184 8.67 $0.22
27 The Encore 1:27 137 1.45 $0.22
28 Oh Me, Oh My 3:50 169 4.67 $0.22
29 Let's Do a Christmas Song 0:56 132 0.92 $0.22
30 I Miss You Most of All At Christmas Time 4:43 172 5.85 $0.22
31 Before I Leave 0:56 135 0.94 $0.22
32 Sheila C 6:44 183 8.85 $0.22
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Discography of Benny Mardones

Album title Year Tracks Bitrate Price Order
Buy Turning Stone Live 2006 Turning Stone Live 2006 2007 19 184 $2.22
Buy Let's Hear It For Love Let's Hear It For Love 2006 12 178 $2.22
Buy Benny Mardones Benny Mardones 1989 10 320 $2.22
Buy Never Run Never Hide Never Run Never Hide 1980 9 320 $1.98

Statistics

  • Artists: 159919
  • Albums: 321823
  • Tracks: 3674407
  • Storage: 22536 GB

Compatibility

Copyright © 2005-2012, New Cross Network Ltd. All rights reserved.